State Qualifying Standards
To Qualify for the MSHSL State Meet you have to meet 1 of the 2 requirements listed below at the Section Finals Swim Meet
1.
Achieve the State Qualifying Time Standard in your event at Section Finals
(MSHSL State Swimming Standards listed below)
2.
Swimmers: Be top 2 in your individual event or relay event at Section Finals
Divers: Be top 4 in Diving at Section Finals (must compete with 11 dives)
OFFICIAL 2024-2025 State Swimming Standards
(Mahtomedi is Class A for Swimming)
| Class A | Event | Class AA | ||
| Girls | Boys | Girls | Boys | |
| 1:53.99 | 1:42.83 | 200 Medley Relay | 1:52.45 | 1:39.08 |
| 2:00.55 | 1:50.90 | 200 Free | 1:56.91 | 1:45.93 |
| 2:15.65 | 2:06.39 | 200 IM | 2:10.76 | 1:57.20 |
| 24.91 | 22.47 | 50 Free | 24.37 | 21.81 |
| 1:00.87 | 55.24 | 100 Fly | 58.94 | 52.29 |
| 55.02 | 49.88 | 100 Free | 53.28 | 48.03 |
| 5:26.68 | 5:07.12 | 500 Free | 5:12.66 | 4:51.80 |
| 1:42.65 | 1:33.57 | 200 Free Relay | 1:40.43 | 1:29.54 |
| **1:01.47 | **57.57 | 100 Back | 59.71 | **54.52 |
| 1:09.25 | 1:02.48 | 100 Breast | 1:08.36 | **1:00.78 |
| 3:45.30 | 3:24.90 | 400 Free Relay | 3:41.32 | 3:16.48 |
Text Area
Simple formatted text

